Welcome to the official site of the newest CROSS COUNTRY motorcycle racing series in the Midwest!!
Keep in mind that riders may compete in multiple classes during our Saturday and Sunday programs.
PeeWee riders may ride in how ever many classes they meet the age/machine requirements for, as well as Youth or Junior during the Short Course race.
For rider convenience, Sportsman backgrounds and numbers are arranged so that riders competing in the Sunday program as well as the Sportsman race, can run the same set-up for both races.
**Age Classes: To be eligible for age classes, the rider must be the correct age on or before the day of the first event they compete in.
| Background/ | |||
| Class | Number Color | Number Range | Age |
| Long Course – 120 minutes | |||
| Pro | Blue/Yellow # | 11-99 | Any |
| A | Red/White # | 100-199 | Any |
| A +35 | Red/White # | 200-299 | 35 and older |
| B | White/Black # | 300-399 | Any |
| B +35 | White/Black # | 400-499 | 35 and older |
| +45 | Black/White # | 500-599 | 45 and older |
| Short Course – 80 minutes | |||
| B Short | White/Black # | 11-99 | Any |
| +50 | Black/White # | 100-199 | 50 and older |
| C | Yellow/Black # | 200-299 | Any |
| C +30 | Yellow/Black # | 300-399 | 30 and older |
| C +40 | Yellow/Black # | 400-499 | 40 and older |
| Junior | Black/White # | 500-599 | 15 and under |
| Youth Ladies Short |
White/Black # Black/White # |
600-699 700-799 |
12 and under Any |
| Sportsman Race – 60 minutes | |||
| Sportsman Expert | Varies | 11-299 | Any |
| (Pro & A riders) | |||
| Sportsman Intermediate | Varies | 11-699 | Any |
| (B riders) | |||
| Sportsman Amateur | Varies | 11-699 | Any |
| (C riders) | |||
| Vintage | Black/White # | 11-99 | Any |
| 50 Pee Wee – 20 minutes | |||
| 50 A | Red/White# | 100-199 | 10 and under |
| 50 B | White/Black # | 200-299 | 10 and under |
| 65 Pee Wee – 30 minutes | |||
| 65 A | Red/White # | 100-199 | 12 and under |
| 65 B | White/Black # | 200-299 | 12 and under |
| Ladies B | Black/White # | 700-799 | Any |
| 85 Pee Wee – 40 minutes | |||
| 85 A 85 B |
Red/White # White/Black # |
100-199 200-299 |
14 and under 14 and under |
| Ladies A | Black/White # | 700-799 | Any |
Riders will be required to display the appropriate number and back ground color (on all three number plates) during all MORE events. This will be the means by which the riders are scored. In addition to aiding the scoring personnel, it will also benefit riders (knowing which riders are in their class), pit crews (knowing who their rider is racing against), and spectators.
If a rider does not have the appropriate background/number on their machine, generic backgrounds and numbers will be available at sign-up for $3.00 for a set of three.
*MORE CHOICES*MORE RACING*MORE FUN*
Number requests may be sent to: proudsis45@yahoo.com
Be sure to include Name, Class(es) and 3 # Preferences!